Magazine Heights Acceptance
Race 3 at Geelong
Date: Tue 17th Apr, 2018
CHARLES ROSE JEWELLERS MDN, 1112m
Maiden, Apprentices Can Claim, 3yo+, , $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Little Red Rooster | 5 | N Callow | 58.5 | 9% | 9% |
2 | Beyblade | 11 | Jarrod Fry | 58 | 0% | 0% |
3 | Evolutionist | 7 | B Rawiller | 58 | 12% | 41% |
4 | Tokyo Bullet | 9 | 58 | 25% | 8% | |
5 | Who Shot Who | 1 | Chris Caserta | 58 | 13% | 0% |
6 | Jeannie Cee | 10 | 56.5 | 0% | 0% | |
7 | Magazine Heights | 8 | D W Stackhouse | 56.5 | 0% | 50% |
8 | Class Aplenty | 6 | Beau Mertens | 56 | 20% | 20% |
9 | Energies | 4 | S Vella | 56 | 0% | 0% |
10 | Gramercy | 3 | Jordan Childs | 56 | 0% | 0% |
11 | Miss Inception | 2 | Damien Thornton | 56 | 8% | 38% |
1 LITTLE RED ROOSTER
Trainer: Ms A Goble Jockey: N CallowWeight: 58.5kg Barrier: 5
Record: 11-1-1-0 Prizemoney: $5,437.00
1-6 | HdL, Healesville, 2019-02-02 1000M, Good (3), Race 2, Rst Trophy (3), $4,000.00 ($1,840.00), Jockey: Caitlin King, Bar: 4, 63kg, 0:59.06 , 14/1 |
6-10 | Lg Nk5.5L , Yea, 2019-01-27 1300M, Good (4), Race 3, Mdn Plate, $3,800.00 ($152.00), Jockey: Caitlin King, Bar: 5, 67kg, 1:20.16 , 14/1 |
9-10 | Lg hd13.7L , Benalla, 2019-01-20 1406M, Good (4), Race 5, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lachlan King, Bar: 2, 58.5kg, 1:23.80 , 66/1 , Settled-2 800-2 400-3 |
4-7 | 1/23.0L , Healesville, 2019-01-12 1000M, Good (4), Race 1, Mdn Plate, $4,000.00 ($340.00), Jockey: Caitlin King, Bar: 5, 67kg, 0:59.04 , 20/1 |
6-8 | 1/29.7L , Drouin, 2018-12-26 1200M, Good (3), Race 1, Mdn Plate, $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 1, 67kg, 1:12.09 , 14/1 |
2 BEYBLADE
Trainer: Chris Calthorpe Jockey: Jarrod FryWeight: 58kg Barrier: 11
Record: 8-0-0-0 Prizemoney: $4,930.00
6-7 | 517.8L , Colac, 2019-02-10 1600M, Soft (7), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Damien Thornton, Bar: 1, 58.5kg, 1:42.47 , 4/1 , Settled-1 800-1 400-1 |
4-8 | DH2.3L , Racing.Com Park, 2019-01-24 1600M, Good (3), Race 1, 4yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Damien Thornton, Bar: 3, 58.5kg, 1:37.79 , 30/1 , Settled-1 800-1 400-1 |
8-11 | 1.85.7L , Warrnambool, 2019-01-06 1200M, Good (4), Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Damien Thornton, Bar: 2, 58.5kg, 1:11.32 , 100/1 , Settled-7 800-7 400-8 |
11-11 | 3.817.2L , Warrnambool, 2018-11-08 1400M, Good (4), Race 3, 3yo+ Mdn, $15,000.00 (), Jockey: Aaron Mitchell, Bar: 2, 58.5kg, 1:25.43 , 150/1 , Settled-1 800-1 400-1 |
9-10 | 3/411.9L , Mortlake, 2018-11-03 1300M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Ms S Thornton, Bar: 4, 58.5kg, 1:23.25 , 40/1 , Settled-2 800-2 400-2 |
3 EVOLUTIONIST
Trainer: R D Griffiths Jockey: B RawillerWeight: 58kg Barrier: 7
Record: 17-2-3-4 Prizemoney: $58,594.00
8-8 | 110.4L , Terang, 2018-12-12 1200M, Good (3), Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Martin Seidl, Bar: 8, 61.5kg, 1:10.72 , 11/1 , Settled-3 800-3 400-4 |
2-12 | 1 Ns0.1L , Seymour, 2018-11-26 1000M, Good (4), Race 6, (Bm58), $20,000.00 ($3,400.00), Jockey: Martin Seidl, Bar: 8, 61.5kg, 0:58.16 , 11/2 , Settled-9 800-9 400-7 |
5-6 | 3/40.0L , Cranbourne Training, 2018-11-12 800M, Good (4), Race 15, Barrier Trl, (), Jockey: Nathan Rose, Bar: 5, 0kg, 0:46.28 , Barrier Trial |
7-10 | 2.55.2L , Geelong Synthetic, 2018-07-03 1200M, Synthetic , Race 8, (Bm58), $18,000.00 ($324.00), Jockey: B Rawiller, Bar: 4, 62kg, 1:11.21 , 11/4 , Settled-8 800-8 400-7 |
4-6 | Sh1/2Hd5.1L , Racing.Com Park Syn, 2018-06-19 1000M, Synthetic , Race 5, (Bm64), $20,000.00 ($900.00), Jockey: B Rawiller, Bar: 2, 59kg, 0:58.12 , 5/2 , Settled-5 800-5 400-5 |
4 TOKYO BULLET
Trainer: D K Weir Jockey: TBA Weight: 58kg Barrier: 9
Record: 12-3-1-0 Prizemoney: $47,866.00
9-12 | 2.55.2L , Narromine, 2018-10-20 1600M, Soft (5), Race 6, (Bm58), $22,000.00 ($500.00), Jockey: A Banks, Bar: 9, 59.5kg, 1:39.66 , 11/2 , Settled-7 800-7 400-8 |
1-13 | Sh NkL, Coonamble, 2018-10-07 1400M, Heavy (10), Race 5, Hcp (C1), $22,000.00 ($11,200.00), Jockey: A Banks, Bar: 7, 58kg, 1:26.05 , 3/1 , Settled-9 800-9 400-7 |
2-12 | 1 1/21.0L , Dubbo, 2018-09-28 1300M, Good (3), Race 5, (Bm58), $22,000.00 ($3,900.00), Jockey: A Banks, Bar: 10, 57.5kg, 1:16.74 , 9/1 , Settled-11 800-11 400-11 |
4-12 | 23.5L , Dubbo, 2018-08-27 1420M, Heavy (8), Race 9, Hcp (C2), $20,000.00 ($885.00), Jockey: A Banks, Bar: 2, 55kg, 1:26.45 , 10/1 , Settled-7 800-7 400-8 |
1-11 | 1/2L, Forbes, 2018-08-06 1300M, Good (4), Race 2, Mdn Hcp, $20,000.00 ($11,085.00), Jockey: A Banks, Bar: 8, 55kg, 1:19.20 , 3/1 , Settled-9 800-9 400-10 |
5 WHO SHOT WHO
Trainer: B I Stanaway Jockey: Chris CasertaWeight: 58kg Barrier: 1
Record: 8-1-0-0 Prizemoney: $14,710.00
1-7 | 1.5L, Albury, 2018-08-21 1000M, Heavy (10), Race 1, Mdn Hcp, $20,000.00 ($11,085.00), Jockey: Ms K Nisbet, Bar: 5, 54.5kg, 1:04.49 , 7/1 , Settled-4 800-4 400-4 |
6-14 | 35.2L , Warrnambool, 2018-08-09 1100M, Heavy (10), Race 5, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Teodore Nugent, Bar: 8, 56.5kg, 1:10.02 , 150/1 , Settled-1 800-1 400-2 |
10-11 | 119.7L , Bendigo, 2018-06-17 1100M, Heavy (9), Race 2, 3yo Mdn, $25,000.00 ($625.00), Jockey: D Staeck, Bar: 8, 58kg, 1:06.39 , 150/1 , Settled-2 800-2 400-3 |
8-11 | 3/45.4L , Geelong, 2018-05-27 1107M, Soft (5), Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: Jarrod Fry, Bar: 4, 58.5kg, 1:06.82 , 200/1 , Settled-1 800-1 400-1 |
10-10 | Hf Nk16.3L , Hamilton, 2018-05-14 1200M, Heavy (8), Race 2, 3yo Mdn, $22,000.00 ($550.00), Jockey: Clayton Douglas, Bar: 2, 58kg, 1:13.62 , 100/1 |
6 JEANNIE CEE
Trainer: B I Stanaway Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $1,100.00
7-10 | 18.3L , Colac, 2018-03-04 1100M, Good (4), Race 3, 4yo+ Mdn, $22,000.00 ($550.00), Jockey: Ms S Rawiller, Bar: 2, 56.5kg, 1:04.67 , 100/1 , Settled-5 800-5 400-7 |
9-12 | 2.30.0L , Cranbourne Training, 2018-02-19 800M, Good (4), Race 12, Barrier Trl, (), Jockey: Harry Grace, Bar: 9, 0kg, 0:46.47 , Barrier Trial |
11-12 | Nk6.4L , Geelong Synthetic, 2017-08-25 1200M, Synthetic , Race 3, 3yo+ F&M Mdn, $25,000.00 (), Jockey: Ms G Cartwright, Bar: 10, 56kg, 1:12.08 , 60/1 , Settled-10 800-10 400-11 |
7 MAGAZINE HEIGHTS
Trainer: Jason Warren Jockey: D W StackhouseWeight: 56.5kg Barrier: 8
Record: 4-0-1-1 Prizemoney: $7,365.00
7-9 | 3.812.0L , Cranbourne, 2019-01-18 1300M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 2, 56.5kg, 1:20.57 , 12/1 , Settled-4 800-4 400-3 |
6-10 | Sh Hd1.4L , Bairnsdale, 2018-12-28 1200M, Good (4), Race 5, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Jack Hill, Bar: 2, 56.5kg, 1:13.54 , 5/4 , Settled-6 800-6 400-5 |
3-8 | 1.83.6L , Mornington, 2018-12-07 1000M, Good (3), Race 1, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: J Noonan, Bar: 1, 56.5kg, 0:58.71 , 4/1 , Settled-5 800-5 400-7 |
6-8 | 3/40.0L , Cranbourne Training, 2018-11-26 800M, Soft (6), Race 12, Barrier Trl, (), Jockey: J Noonan, Bar: 6, 0kg, 0:46.88 , Barrier Trial |
2-8 | 1 3/40.8L , Geelong, 2018-04-17 1112M, Good (4), Race 3, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: D W Stackhouse, Bar: 7, 56.5kg, 1:05.55 , 3/1 , Settled-6 800-6 400-5 |
8 CLASS APLENTY
Trainer: Ms N Burke Jockey: Beau MertensWeight: 56kg Barrier: 6
Record: 5-1-0-1 Prizemoney: $17,050.00
3-10 | 3/42.3L , Racing.Com Park, 2019-02-07 1200M, Good (3), Race 6, 3yo+ Hcp-C1, $35,000.00 ($3,150.00), Jockey: D Dunn, Bar: 10, 56.5kg, 1:10.80 , 50/1 , Settled-8 800-8 400-8 |
6-8 | 1.87.3L , Ballarat, 2018-06-07 1400M, Soft (5), Race 6, (Bm64), $25,000.00 ($625.00), Jockey: Beau Mertens, Bar: 4, 57kg, 1:28.94 , 16/1 , Settled-7 800-6 400-6 |
6-10 | 2.55.4L , Sale, 2018-05-15 1208M, Soft (6), Race 6, 3yo F (Bm64), $25,000.00 ($625.00), Jockey: Beau Mertens, Bar: 1, 59kg, 1:12.26 , 30/1 , Settled-3 800-3 400-3 |
1-8 | 1/2L, Mornington, 2018-04-16 1200M, Good (4), Race 1, 3yo+ Mdn, $22,000.00 ($12,100.00), Jockey: Beau Mertens, Bar: 7, 56kg, 1:13.33 , 20/1 , Settled-8 800-8 400-8 |
8-9 | 2.39.0L , Kyneton, 2018-03-21 1100M, Good (4), Race 3, 3yo+ F&M Mdn, $22,000.00 ($550.00), Jockey: D Moor, Bar: 7, 57.5kg, 1:04.86 , 16/1 , Settled-9 800-9 400-9 |
9 ENERGIES
Trainer: M W Young Jockey: S VellaWeight: 56kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $625.00
11-12 | Sh Nk11.9L , Warracknabeal, 2018-03-31 1000M, Good (4), Race 2, 3yo+ Mdn, $22,000.00 (), Jockey: S Vella, Bar: 5, 56kg, 0:58.92 , 16/1 , Settled-2 800-2 400-2 |
7-8 | Hf Nk4.2L , Canterbury Park, 2017-11-03 900M, Good (3), Race 13, Barrier Trl, (), Jockey: Rachel King, Bar: 7, 0kg, 0:54.80 , Barrier Trial |
4-8 | Sh Hd4.4L , Royal Randwick, 2017-06-02 735M, Good (3), Race 11, Barrier Trl, (), Jockey: Tim Clark, Bar: 6, 0kg, 0:42.80 , Barrier Trial |
10 GRAMERCY
Trainer: Leon & Troy Corstens Jockey: Jordan ChildsWeight: 56kg Barrier: 3
Record: 8-0-0-0 Prizemoney: $7,675.00
6-11 | 25.6L , Echuca, 2018-09-15 1400M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Samuel Payne, Bar: 8, 56.5kg, 1:26.18 , 100/1 , Settled-4 800-4 400-4 |
7-12 | Hf Nk2.4L , Swan Hill, 2018-08-20 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Samuel Payne, Bar: 10, 56.5kg, 1:18.97 , 40/1 |
10-12 | Nk13.6L , Racing.Com Park Syn, 2018-06-19 1400M, Synthetic , Race 3, 2yo+ Mdn, $22,000.00 ($550.00), Jockey: Clayton Douglas, Bar: 7, 56.5kg, 1:24.71 , 66/1 |
6-12 | Sh Nk5.1L , Geelong Synthetic, 2018-05-29 1300M, Synthetic , Race 3, 2yo+ F&M Mdn, $22,000.00 ($550.00), Jockey: Clayton Douglas, Bar: 8, 58kg, 1:20.18 , 9/1 , Settled-9 800-9 400-7 |
7-9 | Sh Nk5.6L , Geelong, 2018-05-11 1340M, Heavy (10), Race 2, 2yo+ F&M Mdn, $22,000.00 ($550.00), Jockey: Jordan Childs, Bar: 1, 58kg, 1:24.88 , 4/1 , Settled-3 800-3 400-4 |
11 MISS INCEPTION
Trainer: Dean Krongold Jockey: Damien ThorntonWeight: 56kg Barrier: 2
Record: 13-1-2-3 Prizemoney: $31,615.00
8-10 | 1.33.0L , Bendigo, 2019-02-16 1100M, Good (3), Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: Martin Seidl, Bar: 1, 58kg, 1:03.71 , 4/1 , Settled-7 800-7 400-7 |
1-9 | NsL, Stony Creek, 2019-02-01 1000M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Martin Seidl, Bar: 6, 56.5kg, 1:02.24 , 5/4 , Settled-7 800-7 400-6 |
2-7 | 1 1.50.4L , Moe, 2019-01-23 1014M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($3,910.00), Jockey: Damien Thornton, Bar: 7, 58kg, 1:01.27 , 4/1 , Settled-6 800-6 400-5 |
2-7 | 1 1.82.3L , Stony Creek, 2019-01-09 1100M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($3,910.00), Jockey: C A Robertson, Bar: 5, 56.5kg, 1:08.55 , 9/2 , Settled-5 800-5 400-5 |
4-6 | 1.32.7L , Mornington, 2019-01-01 1000M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: A Mallyon, Bar: 5, 56.5kg, 0:59.48 , 5/2 , Settled-2 800-2 400-2 |