Conductress Acceptance
Race 7 at Geelong
Date: Tue 17th Apr, 2018
Prestige Jayco 30th B'day-Bm64, 1112m
Benchmark 64, Apprentices Can Claim, , Handicap, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kronos | 1 | M Aitken | 59.5 | 14% | 14% |
2 | Perfect Command | 5 | Beau Mertens | 59.5 | 17% | 33% |
3 | Stringer Bell | 11 | Jack Hill | 58.5 | 17% | 17% |
4 | Caribbean Pearl | 3 | S Vella | 58 | 15% | 15% |
5 | Kailua | 10 | B Rawiller | 58 | 22% | 22% |
6 | Ramensky | 6 | Damien Thornton | 58 | 18% | 27% |
7 | What A Hoot | 12 | Ms N Beriman | 58 | 11% | 33% |
8 | Blunakka | 2 | N Callow | 57.5 | 11% | 11% |
9 | Levitical | 4 | Patrick Moloney | 57.5 | 11% | 36% |
10 | Lily's Reward | 8 | D W Stackhouse | 57 | 15% | 15% |
11 | Sacred Seal | 7 | Dean Holland | 57 | 16% | 16% |
12 | Conductress | 9 | Ben Allen | 56 | 9% | 55% |
1 KRONOS
Trainer: S V Brown Jockey: M AitkenWeight: 59.5kg Barrier: 1
Record: 7-1-0-1 Prizemoney: $70,825.00
3-9 | 13.8L , Sale, 2018-04-04 1200M, Good (4), Race 6, (Bm64), $25,000.00 ($2,000.00), Jockey: M Aitken, Bar: 8, 58kg, 1:09.46 , 8/1 , Settled-1 800-1 400-1 |
8-10 | Hf Hd3.1L , Sandown-Hillside, 2018-03-21 1000M, Good (3), Race 6, 3yo (Bm64), $40,000.00 ($800.00), Jockey: M Zahra, Bar: 3, 60kg, 0:57.33 , 15/1 , Settled-3 800-3 400-6 |
6-8 | Hf Nk5.1L , Moonee Valley, 2018-02-23 1000M, Good (4), Race 2, 3yo (Bm78), $50,000.00 ($1,000.00), Jockey: M Aitken, Bar: 8, 54kg, 0:58.57 , 30/1 , Settled-2 800-2 400-2 |
7-8 | 18.1L , Moonee Valley, 2017-10-27 1000M, Good (3), Race 4, 3yo Hcp, $120,000.00 ($2,400.00), Jockey: L Currie, Bar: 5, 56.5kg, 0:57.72 , 14/1 , Settled-5 800-5 400-6 |
14-15 | 1/210.7L , Caulfield, 2017-04-22 1200M, Soft (5), Race 5, 2yo Vobis Sires, $300,000.00 (), Jockey: L Currie, Bar: 15, 58kg, 1:10.89 , 8/1 , Settled-5 800-5 400-5 |
2 PERFECT COMMAND
Trainer: R D Griffiths Jockey: Beau MertensWeight: 59.5kg Barrier: 5
Record: 12-2-2-2 Prizemoney: $41,070.00
2-12 | 1 Hf Hd1.0L , Geelong, 2018-04-17 1112M, Good (4), Race 7, (Bm64), $25,000.00 ($4,250.00), Jockey: Beau Mertens, Bar: 5, 59.5kg, 1:04.87 , 11/2 , Settled-9 800-9 400-12 |
5-10 | Lg Nk4.1L , Caulfield, 2018-02-21 1200M, Good (3), Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Ms S Thornton, Bar: 6, 56.5kg, 1:11.05 , 5/1 , Settled-7 800-7 400-5 |
5-11 | Nk2.0L , Sandown-Lakeside, 2018-02-14 1200M, Firm (2), Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Ms S Thornton, Bar: 10, 56.5kg, 1:10.29 , 20/1 , Settled-10 400-11 |
8-15 | Ns2.8L , Sandown-Hillside, 2018-01-31 1400M, Good (3), Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Ben Thompson, Bar: 4, 58.5kg, 1:25.24 , 20/1 , Settled-5 800-5 400-6 |
3-7 | 3/42.8L , Racing.Com Park, 2018-01-18 1400M, Good (3), Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Ryan Maloney, Bar: 4, 60kg, 1:24.97 , 11/4 , Settled-2 800-2 400-2 |
3 STRINGER BELL
Trainer: D K Weir Jockey: Jack HillWeight: 58.5kg Barrier: 11
Record: 23-4-1-3 Prizemoney: $82,560.00
13-14 | 29.6L , Sandown-Hillside, 2018-04-02 1300M, Good (3), Race 8, (Bm64), $35,000.00 (), Jockey: Ethan Brown, Bar: 3, 57.5kg, 1:17.92 , 12/1 , Settled-1 800-1 400-2 |
4-6 | Ns2.3L , Bendigo, 2018-03-13 1300M, Good (4), Race 4, (Bm64), $25,000.00 ($1,125.00), Jockey: D Yendall, Bar: 2, 60kg, 1:17.68 , 2/1 , Settled-1 800-1 400-1 |
2-10 | 1 11.3L , Bendigo, 2018-02-28 1300M, Good (3), Race 5, (Bm64), $25,000.00 ($4,250.00), Jockey: B Rawiller, Bar: 8, 60kg, 1:17.81 , 8/1 , Settled-2 800-2 400-2 |
7-8 | 1.34.9L , Colac, 2018-02-11 1200M, Good (4), Race 6, (Bm78), $25,000.00 ($625.00), Jockey: D Yendall, Bar: 1, 54kg, 1:10.17 , 9/1 , Settled-5 800-5 400-6 |
10-11 | 15.3L , Racing.Com Park, 2018-02-01 1200M, Good (4), Race 6, (Bm70), $30,000.00 ($600.00), Jockey: Ethan Brown, Bar: 10, 58.5kg, 1:11.83 , 14/1 , Settled-6 800-6 400-4 |
4 CARIBBEAN PEARL
Trainer: M W Young Jockey: S VellaWeight: 58kg Barrier: 3
Record: 13-2-1-1 Prizemoney: $62,290.00
1-8 | 3/4L, Warracknabeal, 2018-03-31 1200M, Good (4), Race 6, (Bm64), $20,000.00 ($11,000.00), Jockey: S Vella, Bar: 3, 56kg, 1:10.95 , 9/10 , Settled-4 800-4 400-3 |
4-8 | 2.83.0L , Racing.Com Park, 2018-03-15 1600M, Good (4), Race 6, 3yo+ F&M-Bm64, $27,000.00 ($1,215.00), Jockey: S Vella, Bar: 6, 58kg, 1:39.18 , 2/1 , Settled-5 800-5 400-3 |
7-14 | 1.52.6L , Flemington, 2018-03-03 1400M, Good (3), Race 9, 3yo Hcp, $120,000.00 ($2,400.00), Jockey: Ben Thompson, Bar: 10, 54kg, 1:22.54 , 80/1 , Settled-11 800-10 400-10 |
7-11 | Hf Hd2.5L , Flemington, 2018-02-17 1400M, Good (3), Race 6, Vanity, $151,500.00 ($3,000.00), Jockey: Ben Thompson, Bar: 10, 55kg, 1:22.04 , 100/1 , Settled-4 800-3 400-3 |
6-8 | 1.34.4L , Caulfield, 2018-01-27 1100M, Good (4), Race 4, 3yo F Plate, $120,000.00 ($2,400.00), Jockey: S Vella, Bar: 6, 55kg, 1:03.29 , 25/1 , Settled-7 800-7 400-6 |
5 KAILUA
Trainer: B J McCarthy Jockey: B RawillerWeight: 58kg Barrier: 10
Record: 9-2-0-2 Prizemoney: $38,990.00
9-12 | Hf Hd3.9L , Geelong, 2018-04-17 1112M, Good (4), Race 7, (Bm64), $25,000.00 ($625.00), Jockey: B Rawiller, Bar: 10, 58kg, 1:04.87 , 30/1 , Settled-3 800-3 400-3 |
11-11 | 1.39.4L , Sandown-Hillside, 2018-03-14 1000M, Good (3), Race 7, 3yo+ F&M (Bm70), $40,000.00 (), Jockey: Chris Symons, Bar: 10, 57.5kg, 0:57.27 , 60/1 , Settled-2 400-1 |
9-9 | Sh1/2Hd6.9L , Moonee Valley, 2018-02-23 1000M, Good (4), Race 5, 4yo+ M (Bm70), $50,000.00 ($1,000.00), Jockey: Chris Symons, Bar: 8, 57.5kg, 0:58.63 , 30/1 , Settled-4 400-5 |
1-7 | Lg hdL, Geelong Synthetic, 2017-07-11 1200M, Synthetic , Race 5, 2yo+ F&M (Bm64), $20,000.00 ($11,000.00), Jockey: Ethan Brown, Bar: 6, 57kg, 1:11.19 , 11/4 , Settled-5 800-5 400-3 |
1-8 | 1.3L, Geelong Synthetic, 2017-06-30 1200M, Synthetic , Race 1, 3yo Mdn, $20,000.00 ($11,000.00), Jockey: D W Stackhouse, Bar: 4, 56kg, 1:11.21 , 7/2 , Settled-2 800-2 400-1 |
6 RAMENSKY
Trainer: M J Williams Jockey: Damien ThorntonWeight: 58kg Barrier: 6
Record: 11-2-1-2 Prizemoney: $38,139.00
3-13 | Hf Nk0.5L , Hamilton, 2017-10-29 1400M, Good (3), Race 8, (Bm64), $20,000.00 ($1,600.00), Jockey: Damien Thornton, Bar: 8, 58kg, 1:22.01 , 10/1 , Settled-1 800-1 400-1 |
1-9 | Sh NkL, Hamilton, 2017-10-06 1400M, Heavy (8), Race 8, (Bm58), $18,000.00 ($10,800.00), Jockey: Damien Thornton, Bar: 8, 59kg, 1:25.88 , 8/1 , Settled-2 800-2 400-2 |
9-12 | Lg hd7.8L , Casterton, 2017-09-18 1200M, Heavy (8), Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Liam Riordan, Bar: 7, 57.5kg, 1:13.83 , 16/1 , Settled-6 800-6 400-6 |
1-12 | Hf NkL, Warracknabeal, 2017-09-02 1000M, Good (4), Race 1, 3yo+ Mdn, $22,000.00 ($12,100.00), Jockey: D Moor, Bar: 7, 56.5kg, 0:59.06 , 13/2 , Settled-10 800-10 400-5 |
6-6 | 4.38.0L , Ballarat, 2017-04-24 1100M, Soft (6), Race 4, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: D W Stackhouse, Bar: 4, 56kg, 1:06.42 , 9/4 , Settled-5 800-5 400-5 |
7 WHAT A HOOT
Trainer: Mitchell Beer Jockey: Ms N BerimanWeight: 58kg Barrier: 12
Record: 36-4-4-8 Prizemoney: $99,035.00
1-12 | 1L, Geelong, 2018-04-17 1112M, Good (4), Race 7, (Bm64), $25,000.00 ($13,750.00), Jockey: Ms N Beriman, Bar: 12, 58kg, 1:04.87 , 30/1 , Settled-1 800-1 400-1 |
3-7 | 5.55.7L , Ballarat, 2018-03-27 1200M, Soft (5), Race 5, (Bm64), $25,000.00 ($2,000.00), Jockey: Ms N Beriman, Bar: 5, 58kg, 1:13.72 , 6/1 , Settled-3 800-3 400-2 |
1-10 | NsL, Kyneton, 2018-03-07 1118M, Good (4), Race 8, (Bm58), $18,000.00 ($10,800.00), Jockey: Ms N Beriman, Bar: 6, 59kg, 1:06.31 , 5/2 , Settled-2 800-2 400-2 |
9-10 | 1.39.1L , Yarra Glen, 2018-02-24 1209M, Good (4), Race 7, Hcp (58), $18,000.00 ($324.00), Jockey: R Mc Leod, Bar: 8, 59.5kg, 1:10.79 , 8/1 , Settled-8 800-8 400-8 |
3-10 | Hf Hd0.3L , Ballarat, 2018-02-13 1200M, Good (3), Race 8, (Bm58), $18,000.00 ($1,440.00), Jockey: Ms N Beriman, Bar: 2, 59.5kg, 1:12.20 , 6/1 , Settled-4 800-4 400-2 |
8 BLUNAKKA
Trainer: Dan O'Sullivan Jockey: N CallowWeight: 57.5kg Barrier: 2
Record: 9-1-1-0 Prizemoney: $25,600.00
4-12 | Hf Hd2.3L , Geelong, 2018-04-17 1112M, Good (4), Race 7, (Bm64), $25,000.00 ($1,125.00), Jockey: N Callow, Bar: 2, 57.5kg, 1:04.87 , 20/1 , Settled-6 800-6 400-7 |
8-9 | Nk14.2L , Moonee Valley, 2017-12-15 1528M, Good (3), Race 1, Hcp (C1), $35,000.00 ($700.00), Jockey: Jye Mc Neil, Bar: 9, 56.5kg, 1:32.63 , 10/1 , Settled-6 800-6 400-7 |
4-10 | 2.53.0L , Sandown-Hillside, 2017-12-02 1400M, Heavy (8), Race 5, (Bm64), $60,000.00 ($3,000.00), Jockey: Jye Mc Neil, Bar: 8, 56.5kg, 1:26.78 , 30/1 , Settled-2 800-2 400-1 |
1-10 | Sh HdL, Geelong, 2017-11-19 1421M, Soft (5), Race 3, 3yo+ Mdn, $22,000.00 ($12,100.00), Jockey: Jye Mc Neil, Bar: 7, 57kg, 1:25.21 , 10/1 , Settled-1 800-1 400-1 |
8-12 | 610.0L , Ballarat, 2017-11-06 1400M, Good (4), Race 1, 3yo Mdn, $22,000.00 ($550.00), Jockey: D W Stackhouse, Bar: 6, 58kg, 1:25.07 , 60/1 , Settled-6 800-6 400-11 |
9 LEVITICAL
Trainer: G M Moloney Jockey: Patrick MoloneyWeight: 57.5kg Barrier: 4
Record: 28-3-8-2 Prizemoney: $88,125.00
12-12 | Sh Nk5.7L , Sandown-Hillside, 2018-04-02 1000M, Good (3), Race 7, (Bm70), $40,000.00 (), Jockey: Patrick Moloney, Bar: 2, 55.5kg, 0:57.27 , 100/1 , Settled-3 800-3 400-9 |
6-7 | 1.52.3L , Cranbourne, 2018-03-09 1000M, Good (3), Race 7, (Bm70), $30,000.00 ($600.00), Jockey: Patrick Moloney, Bar: 6, 56.5kg, 0:59.43 , 7/2 , Settled-4 800-4 400-3 |
2-10 | 1 1/21.5L , Ballarat, 2018-02-25 1000M, Good (3), Race 9, (Bm64), $25,000.00 ($4,250.00), Jockey: Patrick Moloney, Bar: 10, 59kg, 0:57.04 , 12/1 , Settled-2 800-2 400-2 |
6-8 | Hf Nk1.1L , Sale, 2018-02-04 1105M, Good (3), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Patrick Moloney, Bar: 4, 59.5kg, 1:03.73 , 5/1 , Settled-2 800-2 400-2 |
2-12 | 1 Nk2.5L , Sale, 2018-01-21 1100M, Good (4), Race 9, (Bm64), $25,000.00 ($4,250.00), Jockey: Patrick Moloney, Bar: 7, 59.5kg, 1:03.56 , 10/1 , Settled-1 800-1 400-1 |
10 LILY'S REWARD
Trainer: Steven Pateman Jockey: D W StackhouseWeight: 57kg Barrier: 8
Record: 13-2-0-2 Prizemoney: $35,990.00
7-12 | Hf Hd2.9L , Geelong, 2018-04-17 1112M, Good (4), Race 7, (Bm64), $25,000.00 ($625.00), Jockey: D W Stackhouse, Bar: 8, 57kg, 1:04.87 , 10/1 , Settled-2 800-2 400-2 |
11-14 | 1/211.9L , Oakbank, 2018-03-31 1050M, Good (4), Race 9, 3yo+ (Bm64), $30,000.00 (), Jockey: Clayton Douglas, Bar: 9, 56kg, 1:03.58 , 16/1 , Settled-2 400-4 |
1-10 | 1.3L, Geelong, 2018-03-17 1100M, Good (3), Race 8, Hcp (58), $20,000.00 ($11,000.00), Jockey: D W Stackhouse, Bar: 10, 58kg, 1:04.64 , 13/4 , Settled-1 800-1 400-1 |
7-7 | Hf Nk4.3L , Bendigo, 2018-03-06 1100M, Good (4), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: D W Stackhouse, Bar: 3, 56kg, 1:04.76 , 11/1 , Settled-5 800-5 400-5 |
6-9 | 1.54.7L , Moonee Valley, 2018-02-09 1000M, Good (3), Race 8, 3yo+ F&M-Bm70, $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 1, 55kg, 0:59.22 , 40/1 , Settled-6 400-7 |
11 SACRED SEAL
Trainer: N J Dyer Jockey: Dean HollandWeight: 57kg Barrier: 7
Record: 19-3-0-3 Prizemoney: $52,113.00
6-7 | Lg hd6.9L , Bendigo, 2018-03-13 1100M, Good (4), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Jack Martin, Bar: 4, 56kg, 1:04.74 , 30/1 , Settled-3 800-3 400-4 |
9-9 | 1/218.8L , Kyneton, 2017-11-08 1200M, Good (3), Race 9, 3yo+ F&M (Bm70), $35,000.00 ($700.00), Jockey: J R Todd, Bar: 9, 57kg, 1:10.08 , 40/1 , Settled-8 400-7 |
4-7 | 1.32.8L , St Arnaud, 2017-10-28 1100M, Good (3), Race 7, (Bm64), $12,000.00 ($540.00), Jockey: J R Todd, Bar: 5, 58kg, 1:03.79 , 5/2 , Settled-5 800-5 400-4 |
2-5 | 1 45.0L , Tatura, 2017-10-17 1000M, Good (3), Race 6, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 2, 0kg, 0:58.25 , Barrier Trial |
2-8 | 1 22.0L , Echuca, 2017-10-04 900M, Good (4), Race 6, Barrier Trl, (), Jockey: Lachlan King, Bar: 2, 0kg, 0:54.76 , Barrier Trial |
12 CONDUCTRESS
Trainer: Jason Warren Jockey: Ben AllenWeight: 56kg Barrier: 9
Record: 11-1-0-6 Prizemoney: $39,130.00
8-12 | Hf Hd3.7L , Geelong, 2018-04-17 1112M, Good (4), Race 7, (Bm64), $25,000.00 ($625.00), Jockey: Ben Allen, Bar: 9, 56kg, 1:04.87 , 14/1 , Settled-7 800-7 400-9 |
3-9 | 1/21.5L , Bendigo, 2017-12-17 1300M, Good (3), Race 7, (Bm64), $25,000.00 ($2,000.00), Jockey: Jye Mc Neil, Bar: 5, 56kg, 1:17.10 , 5/1 , Settled-4 800-4 400-4 |
3-10 | 1/21.8L , Sale, 2017-12-01 1200M, Soft (5), Race 6, (Bm64), $20,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 9, 56kg, 1:11.42 , 14/1 , Settled-8 800-8 400-7 |
4-8 | 1.35.0L , Echuca, 2017-10-27 1100M, Good (4), Race 4, Hcp (C1), $20,000.00 ($900.00), Jockey: Brooke Sweeney, Bar: 7, 56kg, 1:05.82 , 13/4 , Settled-4 800-4 400-4 |
5-8 | 3/42.0L , Mornington, 2017-10-10 1000M, Good (3), Race 7, 3yo+ F&M (Bm64), $20,000.00 ($600.00), Jockey: Jack Martin, Bar: 2, 57kg, 0:58.38 , 9/1 , Settled-6 800-6 400-6 |