Marching Orders Acceptance
Race 8 at Racing.Com Park Syn
Date: Mon 13th Aug, 2018
Sportsbet Racing Form (Bm58), 1400m
Benchmark 58, Apprentices Can Claim, , Handicap, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Columbia | 10 | Michael Poy | 62.5 | 22% | 30% |
2 | Marching Orders | 13 | 62 | 13% | 25% | |
3 | Elzinga | 11 | C A Robertson | 61 | 8% | 28% |
4 | Trump Shot | 2 | B Melham | 60.5 | 10% | 40% |
5 | Annanicolesnitz | 4 | J Mott | 60 | 18% | 24% |
6 | Desimaan | 7 | Chelsea Hall | 60 | 8% | 25% |
7 | Frankincense | 8 | Nathan Punch | 59 | 12% | 32% |
8 | Smart Stiletto | 1 | M J Walker | 59 | 16% | 11% |
9 | You Did What | 12 | N Callow | 58.5 | 10% | 15% |
10 | Lardie Lass | 6 | Jye Mc Neil | 56 | 13% | 25% |
11 | Absolutelycertain | 5 | Damien Thornton | 55.5 | 12% | 12% |
12 | Tupelo Boy | 3 | Harry Grace | 54 | 4% | 17% |
13 | Cosmological(e) | 9 | Lewis German | 55.5 | 15% | 15% |
1 COLUMBIA
Trainer: C Maher & D Eustace Jockey: Michael PoyWeight: 62.5kg Barrier: 10
Record: 23-5-3-4 Prizemoney: $171,924.00
1-8 | 1.8L, Morphettville, 2018-12-29 1200M, Good (4), Race 4, (Bm82), $45,000.00 ($27,500.00), Jockey: Jamie Kah, Bar: 1, 54kg, 1:09.52 , 1/1 , Settled-5 800-5 400-4 |
3-7 | 3/40.9L , Gawler, 2018-12-15 1200M, Good (4), Race 4, (Bm75), $45,000.00 ($3,700.00), Jockey: Todd Pannell, Bar: 5, 57.5kg, 1:11.32 , 15/10 , Settled-7 400-7 |
7-11 | 1.55.4L , Ballarat, 2018-11-24 1100M, Soft (7), Race 9, 3&4yo Classic, $101,500.00 ($1,200.00), Jockey: Todd Pannell, Bar: 5, 59kg, 1:05.93 , 20/1 , Settled-8 400-8 |
1-13 | 1.8L, Morphettville, 2018-11-03 1100M, Good (3), Race 7, (Bm75), $100,290.00 ($64,290.00), Jockey: Todd Pannell, Bar: 11, 55kg, 1:03.60 , 32/10 , Settled-11 400-11 |
1-10 | 1.3L, Morphettville, 2018-10-20 1200M, Good (4), Race 7, (Bm70), $35,000.00 ($21,200.00), Jockey: Todd Pannell, Bar: 1, 56kg, 1:10.18 , 35/10 , Settled-6 400-6 |
2 MARCHING ORDERS
Trainer: Jason Warren Jockey: TBA Weight: 62kg Barrier: 13
Record: 8-1-1-1 Prizemoney: $22,640.00
2-11 | 1 1/20.4L , Echuca, 2018-10-15 1400M, Good (3), Race 6, (Bm58), $20,000.00 ($3,400.00), Jockey: C A Robertson, Bar: 5, 60.5kg, 1:26.32 , 8/1 , Settled-3 800-3 400-3 |
10-11 | 4.317.8L , Racing.Com Park Syn, 2018-09-18 1600M, Synthetic , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Melissa Julius, Bar: 2, 60kg, 1:39.97 , 11/2 , Settled-5 800-5 400-7 |
5-10 | 1.53.3L , Echuca, 2018-09-06 1618M, Soft (5), Race 7, (Bm64), $25,000.00 ($750.00), Jockey: B Rawiller, Bar: 2, 59kg, 1:39.80 , 15/2 , Settled-5 800-5 400-6 |
3-11 | Hf Nk1.2L , Racing.Com Park Syn, 2018-08-21 1400M, Synthetic , Race 8, (Bm58), $20,000.00 ($1,600.00), Jockey: Melissa Julius, Bar: 8, 60.5kg, 1:26.48 , 11/2 , Settled-9 800-9 400-9 |
4-11 | 3.36.5L , Geelong Synthetic, 2018-07-23 1300M, Synthetic , Race 7, Hcp (C1), $22,000.00 ($990.00), Jockey: B Melham, Bar: 5, 60kg, 1:18.37 , 11/8 , Settled-6 800-6 400-5 |
3 ELZINGA
Trainer: E W Nichols Jockey: C A RobertsonWeight: 61kg Barrier: 11
Record: 25-2-2-5 Prizemoney: $46,343.00
7-14 | 2.56.8L , Benalla, 2018-09-28 1606M, Good (3), Race 7, (Bm64), $25,000.00 ($625.00), Jockey: C A Robertson, Bar: 8, 57.5kg, 1:36.80 , 10/1 , Settled-12 800-12 400-13 |
2-10 | 1 Sh Nk0.1L , Wodonga, 2018-09-10 1590M, Soft (5), Race 8, (Bm58), $20,000.00 ($3,400.00), Jockey: C A Robertson, Bar: 4, 60.5kg, 1:39.81 , 7/2 , Settled-4 800-7 400-7 |
5-11 | 3/46.0L , Bendigo, 2018-08-24 1600M, Soft (5), Race 9, (Bm64), $25,000.00 ($750.00), Jockey: C A Robertson, Bar: 1, 58kg, 1:37.50 , 30/1 , Settled-10 800-10 400-10 |
7-12 | 3/44.5L , Racing.Com Park Syn, 2018-08-13 1400M, Synthetic , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: C A Robertson, Bar: 11, 61kg, 1:28.06 , 30/1 , Settled-9 800-8 400-7 |
1-13 | Hf HdL, Wangaratta, 2018-07-02 1170M, Soft (6), Race 7, (Bm58), $18,000.00 ($10,800.00), Jockey: C A Robertson, Bar: 6, 59kg, 1:10.60 , 9/1 , Settled-10 800-10 400-8 |
4 TRUMP SHOT
Trainer: Chris Meagher Jockey: B MelhamWeight: 60.5kg Barrier: 2
Record: 10-1-1-3 Prizemoney: $26,850.00
5-12 | 3/41.2L , Racing.Com Park Syn, 2018-08-13 1400M, Synthetic , Race 8, (Bm58), $20,000.00 ($600.00), Jockey: B Melham, Bar: 2, 60.5kg, 1:28.06 , 5/1 , Settled-7 800-6 400-8 |
4-6 | Ns4.5L , Racing.Com Park Syn, 2018-08-02 1600M, Synthetic , Race 4, (Bm64), $25,000.00 ($1,125.00), Jockey: N Callow, Bar: 5, 58kg, 1:39.34 , 9/4 , Settled-4 800-4 400-3 |
6-13 | 13.0L , Cranbourne, 2018-07-05 1300M, Soft (5), Race 7, Hcp (C1), $25,000.00 ($625.00), Jockey: Craig Williams, Bar: 8, 59kg, 1:20.79 , 4/1 , Settled-7 800-7 400-8 |
3-12 | Hf Nk1.0L , Racing.Com Park Syn, 2018-06-12 1400M, Synthetic , Race 9, (Bm64), $20,000.00 ($1,600.00), Jockey: B Melham, Bar: 7, 58.5kg, 1:26.50 , 7/2 , Settled-12 800-12 400-11 |
1-12 | NkL, Racing.Com Park Syn, 2018-05-31 1400M, Synthetic , Race 3, 2yo+ Mdn, $25,000.00 ($13,750.00), Jockey: B Melham, Bar: 1, 58.5kg, 1:25.18 , 7/2 , Settled-1 800-1 400-1 |
5 ANNANICOLESNITZ
Trainer: John McArdle Jockey: J MottWeight: 60kg Barrier: 4
Record: 17-3-3-1 Prizemoney: $57,670.00
6-11 | 1/21.9L , Racing.Com Park, 2019-01-31 1400M, Good (3), Race 7, 3yo+ F&M-Bm64, $35,000.00 ($700.00), Jockey: J Mott, Bar: 3, 58kg, 1:26.17 , 25/1 , Settled-3 800-3 400-4 |
10-11 | 1/211.3L , Stawell, 2019-01-07 1300M, Good (3), Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Lachlan King, Bar: 1, 60kg, 1:17.90 , 10/1 , Settled-5 800-5 400-7 |
6-9 | 1.32.2L , Yarra Glen, 2018-12-21 1200M, Soft (5), Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Ms N Beriman, Bar: 9, 60kg, 1:11.91 , 9/2 , Settled-5 800-5 400-5 |
7-10 | 1.80.0L , Cranbourne Training, 2018-11-26 800M, Soft (6), Race 11, Barrier Trl, (), Jockey: D W Stackhouse, Bar: 7, 0kg, 0:48.31 , Barrier Trial |
9-12 | 3/44.7L , Racing.Com Park Syn, 2018-08-13 1400M, Synthetic , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: J Mott, Bar: 4, 60kg, 1:28.06 , 4/1 , Settled-2 800-4 400-4 |
6 DESIMAAN
Trainer: Kasey Wilson Jockey: Chelsea HallWeight: 60kg Barrier: 7
Record: 24-2-3-3 Prizemoney: $44,445.00
6-12 | 16.6L , Bairnsdale, 2018-09-04 1600M, Good (3), Race 9, (Bm58), $20,000.00 ($500.00), Jockey: Chelsea Hall, Bar: 2, 59.5kg, 1:37.56 , 11/1 , Settled-4 800-4 400-4 |
8-12 | 3/44.6L , Racing.Com Park Syn, 2018-08-13 1400M, Synthetic , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Chelsea Hall, Bar: 7, 60kg, 1:28.06 , 9/1 , Settled-1 800-1 400-1 |
2-12 | 1 2.30.2L , Racing.Com Park Syn, 2018-08-02 1400M, Synthetic , Race 8, (Bm58), $20,000.00 ($3,400.00), Jockey: Chelsea Hall, Bar: 10, 59.5kg, 1:25.45 , 9/1 , Settled-3 800-2 400-2 |
6-13 | 12.8L , Bairnsdale, 2018-07-29 1200M, Soft (6), Race 8, Hcp (58), $18,000.00 ($324.00), Jockey: Patrick Moloney, Bar: 4, 60kg, 1:13.76 , 14/1 , Settled-10 800-10 400-8 |
10-10 | 3/45.0L , Racing.Com Park Syn, 2018-07-10 1200M, Synthetic , Race 8, (Bm58), $18,000.00 ($324.00), Jockey: Juana Andreou, Bar: 2, 58.5kg, 1:11.92 , 30/1 , Settled-6 800-6 400-8 |
7 FRANKINCENSE
Trainer: R J Stephens Jockey: Nathan PunchWeight: 59kg Barrier: 8
Record: 50-6-8-8 Prizemoney: $98,109.00
6-7 | Ns5.4L , Woolamai, 2019-02-09 1008M, Good (4), Race 1, Trophy Race, $4,000.00 ($160.00), Jockey: Ms C Pace, Bar: 6, 72kg, 1:01.66 , 11/4 |
2-6 | 1 1.50.3L , Balnarring, 2019-01-13 1200M, Good (4), Race 6, Open Hcp, $4,000.00 ($680.00), Jockey: Ms C Pace, Bar: 2, 72kg, 1:13.14 , 9/10 |
8-8 | 1.87.8L , Mornington, 2019-01-06 1200M, Good (3), Race 6, 3yo+ E&G (Bm58), $22,000.00 ($550.00), Jockey: B Park, Bar: 6, 59kg, 1:12.14 , 16/1 , Settled-8 800-8 400-8 |
3-8 | Lg Nk2.2L , Cranbourne, 2018-12-15 1200M, Soft (6), Race 5, (Bm58), $20,000.00 ($1,600.00), Jockey: D W Stackhouse, Bar: 3, 59kg, 1:12.77 , 12/1 |
7-10 | Nk7.7L , Woolamai, 2018-11-24 1008M, Soft (6), Race 2, Pic-Trpy, $4,000.00 ($160.00), Jockey: Mr R Douglas, Bar: 9, 73kg, 1:04.28 , 7/4 |
8 SMART STILETTO
Trainer: Levi Kavanagh Jockey: M J WalkerWeight: 59kg Barrier: 1
Record: 19-3-1-1 Prizemoney: $53,200.00
8-16 | Sh Nk4.0L , Bendigo, 2018-09-27 1400M, Good (4), Race 8, (Bm58), $20,000.00 ($500.00), Jockey: C A Robertson, Bar: 16, 60kg, 1:25.08 , 10/1 , Settled-10 800-11 400-10 |
1-8 | NkL, Wodonga, 2018-09-10 1400M, Soft (5), Race 5, 3yo+ F&M (Bm58), $20,000.00 ($11,000.00), Jockey: C A Robertson, Bar: 4, 60kg, 1:26.66 , 3/1 , Settled-6 800-6 400-5 |
11-12 | 3/46.5L , Racing.Com Park Syn, 2018-08-13 1400M, Synthetic , Race 8, (Bm58), $20,000.00 (), Jockey: M J Walker, Bar: 1, 59kg, 1:28.06 , 11/1 , Settled-3 800-3 400-3 |
5-11 | Hf Hd0.6L , Echuca, 2018-07-19 1400M, Good (4), Race 9, (Bm64), $25,000.00 ($750.00), Jockey: M J Walker, Bar: 11, 56kg, 1:25.63 , 14/1 , Settled-5 800-5 400-4 |
5-14 | Sh Hd5.2L , Bendigo, 2018-07-06 1300M, Good (4), Race 10, (Bm64), $25,000.00 ($750.00), Jockey: D Oliver, Bar: 5, 56.5kg, 1:17.82 , 16/1 , Settled-9 800-9 400-8 |
9 YOU DID WHAT
Trainer: T Kilgower Jockey: N CallowWeight: 58.5kg Barrier: 12
Record: 62-6-3-6 Prizemoney: $203,743.00
5-7 | 13.3L , Healesville, 2019-02-02 1650M, Good (3), Race 5, Trophy Race, $4,000.00 ($160.00), Jockey: Mr G Seccombe, Bar: 7, 63kg, 1:45.67 , 8/1 |
4-7 | 1.86.0L , Balnarring, 2019-01-26 1600M, Good (3), Race 6, Balnarring Cup, $6,000.00 ($510.00), Jockey: Ms C Pace, Bar: 1, 63kg, 1:39.89 , 7/1 |
3-7 | Hf Nk1.5L , Healesville, 2019-01-12 1650M, Good (3), Race 5, Open Hcp, $6,000.00 ($750.00), Jockey: Caitlin King, Bar: 6, 63kg, 1:45.16 , 20/1 |
6-8 | Sh Hd8.0L , Woolamai, 2019-01-05 1508M, Good (3), Race 6, Pic-Trpy, $4,000.00 ($160.00), Jockey: Ms C Pace, Bar: 5, 65kg, 1:35.63 , 9/1 |
6-8 | 15.9L , Drouin, 2018-12-26 1200M, Good (3), Race 3, Trophy Race, $4,000.00 ($160.00), Jockey: J Eady, Bar: 4, 65kg, 1:11.53 , 16/1 |
10 LARDIE LASS
Trainer: J R Allen Jockey: Jye Mc NeilWeight: 56kg Barrier: 6
Record: 61-8-10-5 Prizemoney: $129,418.00
6-6 | 2.812.7L , Sale, 2019-02-04 1200M, Soft (6), Race 9, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 6, 56.5kg, 1:11.90 , 12/1 , Settled-6 800-6 400-6 |
6-7 | 1.54.2L , Werribee, 2019-01-12 1400M, Good (4), Race 7, 3yo+ F&M (Bm64), $22,000.00 ($550.00), Jockey: B Park, Bar: 7, 57kg, 1:25.80 , 20/1 , Settled-7 800-7 400-6 |
7-8 | 14.0L , Mornington, 2019-01-06 1200M, Good (3), Race 4, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: Ben Allen, Bar: 5, 60kg, 1:12.16 , 12/1 , Settled-6 800-6 400-7 |
7-10 | 23.6L , Werribee, 2018-12-24 1110M, Good (3), Race 7, 3yo+ F&M (Bm64), $20,000.00 ($500.00), Jockey: L C Williams, Bar: 6, 57.5kg, 1:04.88 , 30/1 , Settled-10 800-10 400-10 |
4-7 | Hf Hd3.1L , Mornington, 2018-12-07 1000M, Good (3), Race 5, 3yo+ F&M (Bm58), $20,000.00 ($900.00), Jockey: J Maskiell, Bar: 6, 60.5kg, 0:58.24 , 8/1 , Settled-7 800-7 400-7 |
11 ABSOLUTELYCERTAIN
Trainer: S S Cunningham Jockey: Damien ThorntonWeight: 55.5kg Barrier: 5
Record: 50-6-3-3 Prizemoney: $104,350.00
6-11 | 4.36.0L , Racing.Com Park Syn, 2018-09-18 1600M, Synthetic , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Damien Thornton, Bar: 7, 59.5kg, 1:39.97 , 10/1 , Settled-9 800-7 400-9 |
1-10 | 1/2L, Racing.Com Park Syn, 2018-08-28 1600M, Synthetic , Race 7, (Bm58), $20,000.00 ($11,000.00), Jockey: Damien Thornton, Bar: 9, 57.5kg, 1:39.25 , 16/1 , Settled-8 800-7 400-7 |
1-12 | Sh NkL, Racing.Com Park Syn, 2018-08-13 1400M, Synthetic , Race 8, (Bm58), $20,000.00 ($11,000.00), Jockey: Damien Thornton, Bar: 5, 55.5kg, 1:28.06 , 60/1 , Settled-6 800-9 400-12 |
6-9 | 1.35.2L , Geelong Synthetic, 2018-07-23 1200M, Synthetic , Race 5, 2yo+ F&M (Bm64), $22,000.00 ($550.00), Jockey: C J Parish, Bar: 8, 54.5kg, 1:12.69 , 40/1 , Settled-8 800-8 400-8 |
5-12 | Sh Nk1.5L , Geelong Synthetic, 2018-07-13 1300M, Synthetic , Race 7, (Bm58), $18,000.00 ($360.00), Jockey: Lachlan King, Bar: 12, 54kg, 1:18.61 , 25/1 , Settled-12 800-12 400-12 |
12 TUPELO BOY
Trainer: N G Eades Jockey: Harry GraceWeight: 54kg Barrier: 3
Record: 76-3-4-9 Prizemoney: $75,973.00
4-9 | 3/43.0L , Werribee, 2019-02-17 1100M, Good (4), Race 5, (Bm58), $22,000.00 ($990.00), Jockey: Nathan Punch, Bar: 7, 52.5kg, 1:03.49 , 100/1 , Settled-9 800-9 400-8 |
7-7 | 1.810.0L , Balnarring, 2019-01-26 1600M, Good (3), Race 6, Balnarring Cup, $6,000.00 ($240.00), Jockey: Ms D Walker, Bar: 7, 65kg, 1:39.89 , 9/2 |
7-11 | Hf Hd4.1L , Cranbourne, 2019-01-18 1500M, Soft (5), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Harry Grace, Bar: 4, 53kg, 1:34.69 , 100/1 , Settled-4 800-3 400-4 |
1-8 | 4.5L, Woolamai, 2019-01-05 1508M, Good (3), Race 6, Pic-Trpy, $4,000.00 ($1,840.00), Jockey: Ms D Walker, Bar: 8, 64.5kg, 1:35.63 , 13/4 |
2-8 | 1 11.3L , Drouin, 2018-12-26 1200M, Good (3), Race 3, Trophy Race, $4,000.00 ($680.00), Jockey: Ms D Walker, Bar: 7, 63.5kg, 1:11.53 , 4/1 |
13 COSMOLOGICAL
Trainer: D & B Hayes & T Dabernig Jockey: Lewis GermanWeight: 55.5kg Barrier: 9
Record: 13-2-2-0 Prizemoney: $33,955.00
1-8 | 2L, Mackay, 2019-02-12 1200M, Good (3), Race 8, Plate (C2), $19,000.00 ($10,500.00), Jockey: Adin Thompson, Bar: 3, 54.5kg, 1:11.68 , 1/2 , Settled-3 800-3 400-3 |
2-5 | 1 41.8L , Mackay, 2019-02-01 1050M, Soft (5), Race 2, Plate (C3), $19,000.00 ($3,300.00), Jockey: Adin Thompson, Bar: 3, 53kg, 1:00.87 , 8/11 , Settled-3 800-3 400-3 |
1-9 | 2.3L, Mackay, 2019-01-15 1050M, Good (4), Race 3, Mdn Plate, $16,500.00 ($9,200.00), Jockey: Ms C Jokic, Bar: 4, 57.5kg, 1:01.14 , 6/4 , Settled-2 800-2 400-2 |
5-11 | 25.2L , Echuca, 2018-09-15 1400M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: S Golam, Bar: 1, 58.5kg, 1:25.72 , 7/2 , Settled-1 800-1 400-1 |
4-10 | 1.33.2L , Wangaratta, 2018-09-03 1590M, Soft (6), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Regan Bayliss, Bar: 7, 58.5kg, 1:39.21 , 5/2 |